
Vision
Vision RIO VANDA öndunarvöðlur
29.995 kr.Á lager
1
- Frí sending við kaup yfir 20.000 kr.
- 30 daga skilaréttur gegn framvísun sölureiknings
- Verslun að Kaupvangsstræti 4, Akureyri – sími 461-1516
- Vörunúmer
- vision rio vanda
- Vörumerki
- Vision
- Flokkur
- Vöðlur og jakkar
Um vöruna
Upplýsingar
Vision RIO VANDA
The Rio Vanda wader is crafted from durable 3-layer fabric and features well-fitting neoprene socks made from high density material for ultimate wear resistance and long-lasting use. The minimal seam design in crucial areas minimizes potential leaks, while the spacious chest pocket and secure inner flip pocket provide ample storage for all your essentials. The flip pocket also includes a Velcro attachment for a separate waterproof phone pouch. With adjustable braces and a flexible belt, you can customize the fit for maximum comfort and freedom of movement.
- Strong 3-layer construction
- Waterproof and breathable F3™ fabric
- Minimised Seam™ cut for perfect fit
- A large front pocket with a water resistant zipper in front
- Contrasting colour belt and braces
- D-rings for accessories
- Traditional flip pocket with a zipper
- Built-in gravel guards
- Neoprene feet with left and right side design
STANDARD
| Standard | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. To fit chest, cm | 69-77 | 79-87 | 89-97 | 99-104 | 106-114 | 116-125 | 127-132 |
| 2. To fit inseam, cm | 70-73 | 73-76 | 76-79 | 79-81 | 81-86 | 86-89 | 89-91 |
| 1. To fit chest, inch „ | 27-30 | 31-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
| 2. To fit inseam, inch „ | 27-29 | 29-30 | 30-31 | 31-32 | 32-34 | 34-35 | 35-36 |
| To fit show size (US) | 5-6 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
LONG
| Long | ML | LL | XLL |
|---|---|---|---|
| 1. To fit chest, cm | 99-104 | 106-114 | 116-125 |
| 2. To fit inseam, cm | 81-86 | 86-89 | 89-91 |
| 1. To fit chest, inch „ | 39-41 | 42-45 | 46-49 |
| 2. To fit inseam, inch „ | 32-34 | 34-35 | 35-36 |
| To fit show size (US) | 10-11 | 11-12 | 12-14 |
KING
| King | MK | LK | XLK |
|---|---|---|---|
| 1. To fit chest, cm | 106-114 | 116-125 | 127-132 |
| 2. To fit inseam, cm | 79-81 | 81-86 | 86-89 |
| 1. To fit chest, inch „ | 42-45 | 46-49 | 50-52 |
| 2. To fit inseam, inch „ | 31-32 | 32-34 | 34-35 |
| To fit show size (US) | 9-10 | 10-11 | 11-12 |
- Weight (g) – 1000 g
- Color – Forest Green
- Layers – 3
- Breathability – F3
- Waterproofness – 20000
- Pockets – Water resistant horizontal chest pocket, flip pocket
- Fl. Carbon free – Yes



